For business clients in Poland and from Poland to Ukraine up to 30 kg
Documents up to 1 kg between branches
In Poland | to Ukraine |
8,13 zł | 20,33 zł |
Parcels up to 30 kg between branches
in Poland | 8,13 zł |
to Ukraine | 20,33 zł |
in Poland | 8,94 zł |
to Ukraine | 24,39 zł |
in Poland | 9,76 zł |
to Ukraine | 28,46 zł |
in Poland | 11,38 zł |
to Ukraine | 36,59 zł |
in Poland | 13,01 zł |
to Ukraine | 48,78 zł |
in Poland | 14,63 zł |
to Ukraine | 65,04 zł |
Delivery/collection by courier
+4,07 zł for parcels up to 30 kg |
Packaging service
Category | Packaging |
package | 0,81 zł |
envelope | 1,63 zł |
box up to 1 kg | 2,44 zł |
box up to 2 kg | 3,25 zł |
box up to 5 kg | 4,88 zł |
box up to 10 kg | 5,69 zł |
box up to 20 kg | 7,32 zł |
box up to 30 kg | 8,13 zł |
Parcel return
For business clients in Poland and from Poland to Ukraine up to 30 kg
Palletized cargo
delivery cost between the branches or cost of delivery and collection by courier
Pallet area in m2 | 0,49 |
in Poland | 162,60 zł |
to Ukraine | 569,11 zł |
Pallet area in m2 | 0,99 |
in Poland | 243,90 zł |
to Ukraine | 975,61 zł |
Pallet area in m2 | 1,49 |
in Poland | 325,20 zł |
to Ukraine | 1382,11 zł |
Pallet area in m2 | 2,00 |
in Poland | 406,50 zł |
to Ukraine | 1788,62 zł |
Cargo between branches
Cargo above 30 kg (delivery cost for each kg)
in Poland delivery cost for each kg | to Ukraine delivery cost for each kg |
1,63 zł | 2,44 zł |
Delivery and collection by courier
+12,20 zł delivery cost for each 100 kg |
Commission on the declared value: up to 1000 zł is included in the cost of delivery; over 1,000 zł – 0.5%
Weight Calculation: The greater of the actual or volumetric weight is applied. Volumetric weight (kg) = Length (cm) x Width (cm) x Height (cm) / 4000
Prices are in zł (including VAT). Prices are valid from 15/05/2023.